Witherley: St Peter
Diocese of Leicester
Overall Deprivation
The population of this parish is 694. It ranks 9222 out of 12178, where 1 is the most deprived parish.
This means that the parish is relatively less deprived compared with other parishes in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 2% | 7% Ranked 8685/12178 | 39% | 58% | 
| Pensioner Poverty ? | 2% | 3% | 7% Ranked 8494/12178 | 65% | 73% | 
| Working age poverty ? | 1% | 2% | 5% Ranked 9256/12178 | 31% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 84yrs | 81yrs | 71yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 89yrs | 84yrs | 78yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 4.7% | 18.8% | 40.5% | 44.4% | 
| Social housing ? | 0% | 0.5% | 8.8% | 53.3% | 76.1% | 
| Lone parenthood ? | 0% | 0.4% | 1.2% | 14% | 21.8% | 
| People living on their own ? | 10.8% | 13.5% | 26.9% | 51.1% | 77.6% | 
| Older population ? | 0.3% | 0.9% | 34.6% | 37.7% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
