Lower Broughton: The Ascension
Diocese of Manchester
Overall Deprivation
The population of this parish is 4716. It ranks 71 out of 12178, where 1 is the most deprived parish.
This means that the parish is among the most deprived in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 3% | 55% Ranked 3/12178 | 55% | 58% | 
| Pensioner Poverty ? | 2% | 4% | 50% Ranked 56/12178 | 60% | 73% | 
| Working age poverty ? | 1% | 3% | 36% Ranked 60/12178 | 42% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 84yrs | 73yrs | 71yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 89yrs | 77yrs | 76yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 4.5% | 22.6% | 38.3% | 44.4% | 
| Social housing ? | 0% | 1.4% | 43.9% | 72.1% | 76.1% | 
| Lone parenthood ? | 0% | 0.4% | 9.2% | 20.2% | 21.8% | 
| People living on their own ? | 10.8% | 18.7% | 31% | 49.4% | 77.6% | 
| Older population ? | 0.3% | 1.5% | 7.2% | 30.9% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
