Payhembury: St Mary the Virgin
Diocese of Exeter
Overall Deprivation
The population of this parish is 732. It ranks 7056 out of 12178, where 1 is the most deprived parish.
This means that the parish is around average on the deprivation scale for parishes in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 2% | 7% Ranked 8470/12178 | 41% | 58% | 
| Pensioner Poverty ? | 2% | 3% | 5% Ranked 11099/12178 | 32% | 73% | 
| Working age poverty ? | 1% | 4% | 5% Ranked 9367/12178 | 34% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 85yrs | 82yrs | 73yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 89yrs | 86yrs | 78yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 5% | 10.9% | 25.3% | 44.4% | 
| Social housing ? | 0% | 0% | 8.1% | 46.7% | 76.1% | 
| Lone parenthood ? | 0% | 0.3% | 4.4% | 12.3% | 21.8% | 
| People living on their own ? | 10.8% | 16.8% | 16.8% | 57.9% | 77.6% | 
| Older population ? | 0.3% | 6.3% | 25.6% | 53.1% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
