Deptford: St Paul
Diocese of Southwark
Overall Deprivation
The population of this parish is 6477. It ranks 695 out of 12178, where 1 is the most deprived parish.
This means that the parish is among the most deprived in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 2% | 34% Ranked 238/12178 | 34% | 58% | 
| Pensioner Poverty ? | 2% | 2% | 44% Ranked 128/12178 | 48% | 73% | 
| Working age poverty ? | 1% | 1% | 24% Ranked 532/12178 | 26% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 88yrs | 77yrs | 75yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 90yrs | 83yrs | 79yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 4.6% | 14.1% | 26.5% | 44.4% | 
| Social housing ? | 0% | 1.2% | 36.7% | 64.6% | 76.1% | 
| Lone parenthood ? | 0% | 1.5% | 9.1% | 17.1% | 21.8% | 
| People living on their own ? | 10.8% | 15.1% | 36.4% | 46.2% | 77.6% | 
| Older population ? | 0.3% | 5.2% | 7.1% | 31.8% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
