King's Lynn: St. Margaret w St. Nicholas
Diocese of Norwich
Overall Deprivation
The population of this parish is 8284. It ranks 289 out of 12178, where 1 is the most deprived parish.
This means that the parish is among the most deprived in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 4% | 30% Ranked 473/12178 | 42% | 58% | 
| Pensioner Poverty ? | 2% | 4% | 31% Ranked 559/12178 | 31% | 73% | 
| Working age poverty ? | 1% | 3% | 26% Ranked 380/12178 | 31% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 84yrs | 73yrs | 73yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 89yrs | 78yrs | 78yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 4.6% | 30.1% | 32.3% | 44.4% | 
| Social housing ? | 0% | 1.1% | 33.6% | 52.9% | 76.1% | 
| Lone parenthood ? | 0% | 1% | 10.7% | 13.9% | 21.8% | 
| People living on their own ? | 10.8% | 16.5% | 35.4% | 62.2% | 77.6% | 
| Older population ? | 0.3% | 8.3% | 13.8% | 51.2% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
