Waddingham (or Wadingham): St Mary & St Peter
Diocese of Lincoln
Overall Deprivation
The population of this parish is 596. It ranks 6740 out of 12178, where 1 is the most deprived parish.
This means that the parish is around average on the deprivation scale for parishes in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 3% | 8% Ranked 7481/12178 | 53% | 58% | 
| Pensioner Poverty ? | 2% | 3% | 9% Ranked 6439/12178 | 39% | 73% | 
| Working age poverty ? | 1% | 3% | 7% Ranked 6459/12178 | 37% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 83yrs | 81yrs | 73yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 88yrs | 86yrs | 76yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 4.7% | 19.8% | 43.2% | 44.4% | 
| Social housing ? | 0% | 0.7% | 5.8% | 44.5% | 76.1% | 
| Lone parenthood ? | 0% | 0.2% | 5.4% | 16.5% | 21.8% | 
| People living on their own ? | 10.8% | 12% | 26.2% | 50.7% | 77.6% | 
| Older population ? | 0.3% | 2.1% | 26.9% | 65.9% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
