Elsworth: Holy Trinity
Diocese of Ely
Overall Deprivation
The population of this parish is 689. It ranks 10374 out of 12178, where 1 is the most deprived parish.
This means that the parish is among the least deprived in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 2% | 4% Ranked 11030/12178 | 28% | 58% | 
| Pensioner Poverty ? | 2% | 2% | 6% Ranked 9052/12178 | 24% | 73% | 
| Working age poverty ? | 1% | 1% | 5% Ranked 10029/12178 | 21% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 87yrs | 84yrs | 74yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 91yrs | 87yrs | 79yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 0.5% | 10.5% | 35.1% | 44.4% | 
| Social housing ? | 0% | 1% | 8.1% | 37.7% | 76.1% | 
| Lone parenthood ? | 0% | 0% | 3.2% | 10.6% | 21.8% | 
| People living on their own ? | 10.8% | 17.1% | 24.3% | 50.8% | 77.6% | 
| Older population ? | 0.3% | 0.9% | 28% | 44% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
