Stockton Country Parish
Diocese of Durham
Overall Deprivation
The population of this parish is 8061. It ranks 9116 out of 12178, where 1 is the most deprived parish.
This means that the parish is relatively less deprived compared with other parishes in the country.
Poverty
Child Poverty ?
Working-age Poverty ?
Pensioner Poverty ?
Life expectancy
Life Expectancy (Boys) ?
Life Expectancy (Girls) ?
Demographics
No Qualifications ?
Social Housing ?
Lone Parenthood ?
People Living On Their Own ?
Older Population ?
Parish Data
| Percentages and ranks | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
|---|---|---|---|---|---|
| Child Poverty ? | 1% | 3% | 7% Ranked 8172/12178 | 50% | 58% | 
| Pensioner Poverty ? | 2% | 3% | 7% Ranked 7677/12178 | 45% | 73% | 
| Working age poverty ? | 1% | 2% | 6% Ranked 8294/12178 | 43% | 58% | 
| Years | Highest in Nation | Highest in Diocese | This parish | Lowest in Diocese | Lowest in Nation | 
| Life expectancy (boys) ? | 91yrs | 83yrs | 82yrs | 70yrs | 67yrs | 
| Life expectancy (girls) ? | 96yrs | 88yrs | 85yrs | 75yrs | 73yrs | 
| Percentages | Least in Nation | Least in Diocese | This parish | Most in Diocese | Most in Nation | 
| No qualifications ? | 0.5% | 3.7% | 11% | 34% | 44.4% | 
| Social housing ? | 0% | 2.6% | 6.6% | 55.9% | 76.1% | 
| Lone parenthood ? | 0% | 1.2% | 4.5% | 15.6% | 21.8% | 
| People living on their own ? | 10.8% | 18.2% | 18.2% | 54.6% | 77.6% | 
| Older population ? | 0.3% | 5.8% | 15.9% | 32.3% | 65.9% | 
To learn more about the data we use to build this tool, view our data sources.
